<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Waltner &#187; Logo and Identity</title>
	<atom:link href="http://www.jonathanwaltner.com/category/logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanwaltner.com</link>
	<description>Freelance Graphic Designer from Portland Oregon</description>
	<lastBuildDate>Wed, 16 Mar 2011 01:33:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Run With It, LLC</title>
		<link>http://www.jonathanwaltner.com/2009/07/run-with-it-llc/</link>
		<comments>http://www.jonathanwaltner.com/2009/07/run-with-it-llc/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 01:52:36 +0000</pubDate>
		<dc:creator>Jonathan Waltner</dc:creator>
				<category><![CDATA[Logo and Identity]]></category>

		<guid isPermaLink="false">http://www.jonathanwaltner.com/?p=128</guid>
		<description><![CDATA[This is the new logo for my fledgling design business, Run with It, LLC. I would imagine this will be going through several revisions before I settle on a final version. I am hoping it comes across as friendly and unassuming, while still having enough underlying complexity to scare away the competition.]]></description>
			<content:encoded><![CDATA[<p><a href="http://runwithitdesign.com/" onclick="pageTracker._trackPageview('/outgoing/runwithitdesign.com/?referer=');"><img class="alignnone size-full wp-image-129" title="Run with It" src="http://www.jonathanwaltner.com/blog/wp-content/uploads/2009/07/rwi_logo.jpg" alt="Run with It" width="546" height="197" /></a></p>
<p>This is the new logo for my fledgling design business, <a title="Go to site" href="http://runwithitdesign.com" target="_self" onclick="pageTracker._trackPageview('/outgoing/runwithitdesign.com?referer=');">Run with It, LLC</a>. I would imagine this will be going through several revisions before I settle on a final version. I am hoping it comes across as friendly and unassuming, while still having enough underlying complexity to scare away the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanwaltner.com/2009/07/run-with-it-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWTRC Logo</title>
		<link>http://www.jonathanwaltner.com/2008/08/nwtrc-logo/</link>
		<comments>http://www.jonathanwaltner.com/2008/08/nwtrc-logo/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 04:31:40 +0000</pubDate>
		<dc:creator>Jonathan Waltner</dc:creator>
				<category><![CDATA[Logo and Identity]]></category>

		<guid isPermaLink="false">http://www.jonathanwaltner.com/?p=41</guid>
		<description><![CDATA[The Northwest Teacher Research Collaborative (NWTRC), approached me in the summer of 2007 in need of a logo. After a few concepts and some back and forth, we settled on this logo, a soothing green and gray, sans-serif look.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-118" title="nwtrc" src="http://www.jonathanwaltner.com/blog/wp-content/uploads/2008/08/nwtrc.gif" alt="nwtrc" width="550" height="200" /></p>
<p>The Northwest Teacher Research Collaborative (NWTRC), approached me in the summer of 2007 in need of a logo. After a few concepts and some back and forth, we settled on this logo, a soothing green and gray, sans-serif look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanwaltner.com/2008/08/nwtrc-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer Educator&#8217;s Health Trust Logo</title>
		<link>http://www.jonathanwaltner.com/2008/08/pioneer-educators-health-trust-logo/</link>
		<comments>http://www.jonathanwaltner.com/2008/08/pioneer-educators-health-trust-logo/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 04:25:08 +0000</pubDate>
		<dc:creator>Jonathan Waltner</dc:creator>
				<category><![CDATA[Logo and Identity]]></category>

		<guid isPermaLink="false">http://www.jonathanwaltner.com/?p=38</guid>
		<description><![CDATA[My first professional logo. Old west inspired and filled with faded, rustic texture, this logo was probably the start of my serious aspiration to become a graphic designer.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-120" title="pioneer" src="http://www.jonathanwaltner.com/blog/wp-content/uploads/2008/08/pioneer.gif" alt="pioneer" width="550" height="200" /></p>
<p>My first professional logo. Old west inspired and filled with faded, rustic texture, this logo was probably the start of my serious aspiration to become a graphic designer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanwaltner.com/2008/08/pioneer-educators-health-trust-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World AIDS Day Logo Design</title>
		<link>http://www.jonathanwaltner.com/2008/08/world-aids-day-logo-design/</link>
		<comments>http://www.jonathanwaltner.com/2008/08/world-aids-day-logo-design/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 04:19:37 +0000</pubDate>
		<dc:creator>Jonathan Waltner</dc:creator>
				<category><![CDATA[Logo and Identity]]></category>

		<guid isPermaLink="false">http://www.jonathanwaltner.com/?p=33</guid>
		<description><![CDATA[The most text I&#8217;ve ever had to work into a logo. This one is not my personal favorite, but it does the job. This actually ended up being just about all the branding that was used to promote this event.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-122" title="aids1" src="http://www.jonathanwaltner.com/blog/wp-content/uploads/2008/08/aids1.gif" alt="aids1" width="550" height="250" /></p>
<p>The most text I&#8217;ve ever had to work into a logo. This one is not my personal favorite, but it does the job. This actually ended up being just about all the branding that was used to promote this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanwaltner.com/2008/08/world-aids-day-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wulapalooza Logo</title>
		<link>http://www.jonathanwaltner.com/2008/08/wulapalooza-logo/</link>
		<comments>http://www.jonathanwaltner.com/2008/08/wulapalooza-logo/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 04:12:44 +0000</pubDate>
		<dc:creator>Jonathan Waltner</dc:creator>
				<category><![CDATA[Logo and Identity]]></category>

		<guid isPermaLink="false">http://www.jonathanwaltner.com/?p=28</guid>
		<description><![CDATA[A logo design for Wulapalooza, an annual Earth, Art, and Music festival put on by students each year at Willamette. This was part of a rebranding of the festival that included a website, letterhead, and posters (links to come). I designed this logo on the free, open-source, and incredibly awesome vector drawing program Inkscape. These [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-124" title="wula" src="http://www.jonathanwaltner.com/blog/wp-content/uploads/2008/08/wula.gif" alt="wula" width="550" height="250" /></p>
<p>A logo design for <a href="http://willamette.edu/org/wulapalooza" onclick="pageTracker._trackPageview('/outgoing/willamette.edu/org/wulapalooza?referer=');">Wulapalooza</a>, an annual Earth, Art, and Music festival put on by students each year at Willamette. This was part of a rebranding of the festival that included a website, letterhead, and posters (links to come). I designed this logo on the free, open-source, and incredibly awesome vector drawing program <a href="http://www.inkscape.org" onclick="pageTracker._trackPageview('/outgoing/www.inkscape.org?referer=');">Inkscape</a>. These days, I&#8217;m using mainly <a href="http://www.adobe.com/products/illustrator/" onclick="pageTracker._trackPageview('/outgoing/www.adobe.com/products/illustrator/?referer=');">Adobe Illustrator</a> for my illustration and vector art, but I still return to Inkscape occasionally when I&#8217;m feeling nostalgic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanwaltner.com/2008/08/wulapalooza-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

